Platte County, Mo.
EDUCATIONAL ATTAINMENT
Platte County is one of the most highly educated counties in the Kansas City region. 37 percent of the county population aged 25 and older has obtained at least a bachelor's degree.
| Educational Attainment (Population 25 and over) | ||
|---|---|---|
| Number | Percent of Total | |
| <9th Grade | 1,735 | 3% |
| 9th to 12th | 2,533 | 4% |
| H.S. Diploma | 16,214 | 26% |
| Some College | 14,256 | 23% |
| Associate's Deg. | 4,404 | 7% |
| Bachelor's Deg. | 15,487 | 25% |
| Grad Deg. + | 7,619 | 12% |
Source: EMSI 2011